REF: XS224
 |
| Base | : | Marmaris |
| Length | : | 19.70 mt. |
| Cabin | : | 6 cabins |
| May/Oct | : | 550 EUR |
| Jun/Sep | : | 650 EUR |
| Jul/Aug | : | 850 EUR |
|
| REF: PZ953
 |
| Base | : | Marmaris |
| Length | : | 22.50 mt. |
| Cabin | : | 8 cabins |
| May/Oct | : | 800 EUR |
| Jun/Sep | : | 1,250 EUR |
| Jul/Aug | : | 1,500 EUR |
|
| REF: QI209
 |
| Base | : | Bodrum |
| Length | : | 35.00 mt. |
| Cabin | : | 5 cabins |
| May/Oct | : | 3,300 EUR |
| Jun/Sep | : | 4,600 EUR |
| Jul/Aug | : | 5,800 EUR |
|
| REF: BV196
 |
| Base | : | Marmaris |
| Length | : | 23.70 mt. |
| Cabin | : | 7 cabins |
| May/Oct | : | 650 EUR |
| Jun/Sep | : | 800 EUR |
| Jul/Aug | : | 950 EUR |
|
| REF: FH449
 |
| Base | : | Bodrum |
| Length | : | 28.00 mt. |
| Cabin | : | 6 cabins |
| May/Oct | : | 1,150 EUR |
| Jun/Sep | : | 1,300 EUR |
| Jul/Aug | : | 1,950 EUR |
|
|